Crypto Markets
Real-time market data powered by world-class analytics.
Bitcoin BTC
$96,540.32+2.31%
Cached data
| # | Asset | Price | 24h Chg | |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $96,540.32 | +2.31% | Trade |
| 2 | Ethereum ETH | $3,684.11 | +1.42% | Trade |
| 3 | Tether USDT | $1.00 | +0.01% | Trade |
| 4 | BNB BNB | $712.44 | -0.87% | Trade |
| 5 | Solana SOL | $214.87 | +4.62% | Trade |
| 6 | XRP XRP | $2.41 | -1.14% | Trade |
| 7 | Cardano ADA | $0.8700 | +1.98% | Trade |
| 8 | Dogecoin DOGE | $0.3120 | +3.11% | Trade |
| 9 | TRON TRX | $0.2400 | +0.62% | Trade |
| 10 | Polkadot DOT | $6.42 | -2.04% | Trade |
